Project Description
Productinformation Sour bubblegum bottles
| Description | Sour bubblegum bottles |
| Article number | 340C |
| Ingredients | Glucose syrup, sugar, gelatine, acidifiers (citric acid, malic acid), colouring (E120, E133, E171), flavouring, glazing agent (carnauba wax). |
| Allergens | No |
| Gelatine free | No |
| Nutritional values per 100 gram | |
| Energy | 1425 kJ / 335 kcal |
| Fat | <0,5 |
| of which saturated | <0,1 |
| Carbohydrates | 77 |
| of which sugars | 61 |
| Protein | 6,2 |
| Salt | <0,01 |
