Project Description
Productinformation Sugared fish
| Description | Sugared fish |
| Article number | 117B |
| Ingredients | Glucose syrup, sugar, modified starch, modified WHEAT starch, gelatine, liquorice root extract, ammonium chlorid, molasses, dextrin, colouring (E153), salt, natural flavouring. |
| Allergens | No, gluten <20 ppm |
| Gelatine free | No |
| Nutritional values per 100 gram | |
| Energy | 1495 kJ / 355 kcal |
| Fat | <0,5 |
| of which saturated | <0,1 |
| Carbohydrates | 84 |
| of which sugars | 52 |
| Protein | 3,3 |
| Salt | 0,12 |
