Project Description
Productinformation Spiders
| Description | Spiders |
| Article number | 301A |
| Ingredients | Glucose syrup, sugar, gelatine, acidifier (citric acid), colouring (E100, E120, E141), natural flavouring, vegetable oil (coconut), glazing agent (carnauba wax). |
| Allergens | No |
| Gelatine free | No |
| Nutritional values per 100 gram | |
| Energy | 1396 kJ / 329 kcal |
| Fat | <0,5 |
| of which saturated | <0,1 |
| Carbohydrates | 75 |
| of which sugars | 52 |
| Protein | 7,0 |
| Salt | <0,01 |
