Project Description
Productinformation Fruit tutters
| Description | Fruit tutters | 
| Article number | 409A | 
| Ingredients | Glucose syrup, sugar, modified starch, acidifiers (citric acid, lactic acid), thickener (pectin), colouring (E100, E120, E141), natural flavouring, vegetable oil (coconut), glazing agent (carnauba wax). | 
| Allergens | No | 
| Gelatine free | Yes | 
| Nutritional values per 100 gram | |
| Energy | 1455 kJ / 345 kcal | 
| Fat | <0,5 | 
| of which saturated | <0,1 | 
| Carbohydrates | 85 | 
| of which sugars | 50 | 
| Protein | 0,2 | 
| Salt | 0,11 | 

