Project Description
Productinformation Pistols
| Description | Pistols |
| Article number | 301C |
| Ingredients | Glucose syrup, sugar, gelatine, acidifier (citric acid), colouring (E100, E120, E133, E141), natural flavouring, vegetable oil (coconut), glazing agent (carnauba wax). |
| Allergens | No |
| Gelatine free | No |
| Nutritional values per 100 gram | |
| Energy | 1400 kJ / 330 kcal |
| Fat | <0,5 |
| of which saturated | <0,1 |
| Carbohydrates | 75 |
| of which sugars | 52 |
| Protein | 7,0 |
| Salt | <0,01 |
