Project Description
Productinformation Liquorice Smiles
| Description | Liquorice smiles | 
| Article number | 117A | 
| Ingredients | Glucose syrup, sugar, modified starch, modified WHEATstarch, gelatine, liquorice root extract, ammonium chlorid, molasses, dextrin, colouring (E153), salt, natural flavouring, vegetable oil (coconut), glazing agent (carnauba wax). | 
| Allergens | No, gluten <20 ppm | 
| Gelatine free | No | 
| Nutritional values per 100 gram | |
| Energy | 1475 kJ / 348 kcal | 
| Fat | <0,5 | 
| of which saturated | <0,1 | 
| Carbohydrates | 83 | 
| of which sugars | 49 | 
| Protein | 3,6 | 
| Salt | 0,13 | 
