Project Description
Productinformation Brussels Manneke
| Description | Brussels Manneke |
| Article number | 101A |
| Ingredients | Sugar, glucose syrup, cornstarch, modified starch, maltodextrin, gelatine, ammonium chlorid, liquorice root extract, emulsifier (Arabic gum), colouring (E153), natural flavouring, salt, vegetable oil (coconut), glazing agent (carnauba wax). |
| Allergens | No |
| Gelatine free | No |
| Nutritional values per 100 gram | |
| Energy | 1495 kJ / 355 kcal |
| Fat | <0,5 |
| of which saturated | <0,1 |
| Carbohydrates | 83 |
| of which sugars | 54 |
| Protein | 4,3 |
| Salt | 0,08 |
